Nor-Cal Racing Division

Reload page often, to see the changes as we update these pages, your computer's cache may have an older page!

RACEWAYS CAR CLASSES NOR-CAL RULES FINANCES POINT STANDINGS USRA MAIN SLICK7 PORTAL

 

 

 

  Scale Point Series 2006
  Can-Am Amature                         EUROSPORT PRO            
Pos Name Feb Mar Apr May June Jul Aug Sept 2DR Total   Pos Name Feb Apr June Aug 1 Dr Total
1 Jason Hooper 10 0 5 8 0 0 8 8 0 39   1 Frank Sarkella 0 0 10 0 0 10
2 Chris Chakires 8 0 0 6 0 4 10 10 0 38   2 Herman James 0 0 0 10 0 10
3 John Wilbur 6 0 0 10 10 0 6 0 0 32   3 Fred Hood 10 0 0 0 0 10
4 Tom Meyers 4 6 4 5 6 5 3         6 -7 32   4 Vegas 0 0 8 0 0 8
5 Jim Langdon 0 10 10 0 0 0 0 0 0 20   5 Ryan 0 0 0 8 0 8
6 Peabody 1 5 8 0 0 0 0 5 0 19   6 Ron Southern 0 0 6 0 0 6
7 John Lewis 5 8 0 0 0 0 0 0 0 13   7 Marc 0 0 5 0 0 5
8 Brian White 3 0 0 0 0 10 0 0 0 13   8 Marc Manion 0 0 4 0 0 4
9 Doug Marchese 0 0 0 0 0 8 4 0 0 12                 0
10 Durl 0 0 0 4 5 0 2 0 0 11     EUROSPORT AM            
11 Kevin Mcneil 0 0 0 0 8 0 0 0 0 8   Pos Name Feb Apr June Aug 1 dr Total
12 Dave Bunn 0 0 6 0 0 0 0 0 0 6   1 Jason Hooper 10 8 0 10 0 28
13 Harbo 0 3 0 3 0 0 0 0 0 6   2 John Wilbur 8 0 8 6 0 22
14 Brandon Smith 0 0 0 0 0 6 0 0 0 6   3 Kevin  0 0 10 5 0 15
15 Scott M 0 0 0 0 0    0    5 0 0 5   4 Peabody 5 6 0 0 0 11
16 Mark Antaramian 0 4 0 0 0 0 0 0 0 4   5 Dave Bunn 0 10 0 0 0 10
17 Rod Roseling 0 0 3 0 0 0 0 0 0 3   6 Randy 0 0 0 8 0 8
18 Randy 0 0 0 0 0 3 0 0 0 3   7 Jim Langdon 6 0 0 0 0 6
19 Whitey Faz 2 0 0 0 0 0 0 0 0 2   8 Steve 0 0 6 0 0 6
20                     0   9 Brian White 4 0 0 0 0 4
  Can-Am Racer Class                       10 Greg Lozaga 3 0 0 0 0 3
Pos Name Feb Mar Apr May June Jul Aug Sept 2dr Total                  
1 Kevin Macek 8 5 8 8 8 0 5 6 -5 43                  
2 Matt Orzech 6 3 6 5 0 0 4 10 0 34                  
3 Danny Wagner 10 4 10 0 0 0 0 0 0 24                  
4 Tony Venditto 0 0 0 0 0 8 10 0 0 18                  
5 Richard Roehrig 5 0 0 10 0 0 0 0 0 15                  
6 Brandon Nicholson 0 0 0 0 0 5 8 0 0 13                  
7 Dave Bunn 0 10 0 0 0 0 0 0 0 10                  
8 Steve O 0 0 0 0 10 0 0 0 0 10                  
9 Brian Nichloson 0 0 0 0 0 10 0 0 0 10                  
10 Jesus Villaird 0 8 0 0 0 0 0 0 0 8                  
11 Scott Mooey 0 0 0 0 0 0 0 8 0 8                  
12 Tom Meyer 0 6 0 0 0 0 0 0 0 6                  
13 Sal Russo 0 0 0 6 0 0 0 0 0 6                  
14 Dog 0 0 0 0 6 0 0 0 0 6                  
15 Art White 0 0 0 0 0 6 0 0 0 6                  
16 Paul 0 0 0 0 0    0    6 0 0 6                  
17 Cody 0 0 0 0 5 0 0 0 0 5                  
18 David Vetter 0 0 0 4 0 0 0 0 0 4                  
19 Jordan Harrison 0 0 0 3 0 0 0 0 0 3                  
                                         
  GT-12 PRO                                      
Pos Name   Mar   May   Jul   Sept 1dr Total                  
1 Fred Hood   0   10   10   0     0 20                  
2 Bob Longnecker   0   0   0           10 0 10                  
      0               0                  
  GT-12 AM                                      
Pos Name   Mar   May   Jul   Sept 1dr Total                  
1 Chris Chakires   10   0   0   10 0 20                  
2 Jason Hooper   0   10   0   8 0 18                  
3 Jim Langdon   0   6   10   0       0 16                  
4 Tom Meyers   4   5   3   5 -3 14                  
5 Rod Roseling   0   0   10   0 0 10                  
6 Brian Smith   0   0   10   0 0 10                  
7 Brandon Smith   0   0   10   0 0 10                  
8 John Wilbur   0   8   0   0 0 8                  
9 Dan Howe   8   0   0   0 0 8                  
10 Greg Lozaga   0   4   0           4 0 8                  
11 John Lewis   6   0   0   0 0 6                  
12 Peabody   5   0   0   0 0 5                  
13 Tony Venditto