Nor-Cal Racing Division

Reload page often, to see the changes as we update these pages, your computer's cache may have an older page!

RACEWAYS CAR CLASSES NOR-CAL RULES FINANCES POINT STANDINGS USRA MAIN SLICK7 PORTAL

 

 

 

  Wing Cars Series 2006
                    d =Drop                    
  Spray Box Stock Pro     C-12 Pro
Pos Name Feb Mar April May June Jul Aug Sept 2dr Tot.   Pos Name Mar May July Sept 1dr Tot.
1 Steve Hylton 10 10 10 10 0 0 0 0 0 40   1 Al Chuck 10 0 8 10 0 28
2 Jim Ward 0 6 8 8 0 10 0 8 0 40   2 Steve Hylton 6 6 10 0 0 22
3 Mike Peakes 0 8 6 6 4 0 0 0 0 24   3 Jay Davidson 5 8 0 6 0 19
4 Jay Davidson 0 4 0 5 0 0 0 10 0 19   4 Jim Ward 4 5 6 8 -4 19
5 Eric Debold 0 0 0 0 6 0 10 0 0 16   5 Greg Lewis 8 4 5 0 0 17
6 Mark Manion 0 0 0 0 10 0 0 0 0 10   6 Rudy Garriga 0 10 0 0 0 10
7 Ron Southern 0 0 0 0 8 0 0 0 0 8   7 Mike Peakes 3 3 0 0 0 6
8 Greg 0 0 0 0 0 0 8 0 0 8   8 Bob Longnecker 0 0 0 5 0 5
9 Mark A 0 5 0 0 0 0 0 0 0 5   9             0
10 Frank Sarkella 0 0 0 0 5 0 0 0 0 5   10             0
11 Numarc 0 0 0 0 3 0 0 0 0 3     C-12 Am
  Spray Box Stock Am                       Pos Name Mar May July Sept 1dr Tot.
Pos Name Feb Mar April May June Jul Aug Sept 2dr Tot.   1 Tom Meyers 0 6 8 10 0 24
1 Tom Meyer 10 10 10 8 8 10 10 8 -16 58   2 Jason Hooper 0 8 0 8 0 16
2 John Wilbur 3 0 0 10 6 0 6 6 0 31   3 Doug Marchese 10 5 0 0 0 15
3 Doug Marchese 2 6 5 4 4 0 8 0 0 29   4 John Wilbur 0 10 0 0 0 10
4 Ray Stankeywitz 0 8 6 0 5 0 0 0 0 19   5 Jim Langdon 0 0 10 0 0 10
5 Jason Hooper 8 0 0 6 0 0 0 0 0 14   6 Greg Lozaga 0 4 0 6 0 10
6 Vegas 0 0 0 0 10 0 0 0 0 10   7              
7 Greg Lozaga 0 4 0 5 0 0 0 0 0 9   8              
8 Harbo 5 3 0 0 0 0 0 0 0 8     C-12 Racer
9 Chris Chakires 0 0 8 0 0 0 0 0 0 8   Pos Name Mar May July Sept 1dr Tot.
10 Brandon Smith 0 0 0 0 0 8 0 0 0 8   1 Sam Gough 0 8 10 10 0 28
11 Whitey Faz 6 0 0 0 0 0 0 0 0 6   2 Kevin Marek 10 10 0 8 0 28
12 Jim Langdon 0 0 0 0 0 6 0 0 0 6   3 Dennis Gough 0 6 8 5 0 19
13 Dan Howe 0 5 0 0 0 0 0 0 0 5   4 Danny Wagner 8 0 0 0 0 8
14 Dave Roehrig 4 0 0 0 0 0 0 0 0 4   5 Cliff Caston 0 0 0 6 0 6
15 John Arbios 1 0 0 0 0 0 0 0 0 1   6              
16                           Gr7 - Pro
  Spray Box Stock Racer     Pos Name Feb Aprl June Aug   Tot.
Pos Name Feb Mar April May June Jul Aug Sept 2dr Tot.   1 Jim Ward 10 8 0 0   18
1 Kevin Marek 5 0 10 5 8 0 10 10 0 48   2 Al Chuck  4 10 3 0   17
2 Matt Orzech 8 0 8 8 0 0 6 8 0 38   3 Greg Lewis 6 6 5 0   17
3 Sam Gough 10 0 0 6 0 8 5 6 0 35   4 Jay Davidson 8 0 4 0   12
4 Dennis Gough 6 0 0 0 0 6 4 5 0 21   5 Erick Debold 5 4 2 0   11
5 Jim Langdon 0 0 0 10 0 0 0 0 0 10   6 Frank Sarkella 0 0 10 0   10
6 Danny Wagner 4 0 6 0 0 0 0 0 0 10   7 Mike Peakes 2 5 1 0   8
7 Steve ? 0 0 0 0 10 0 0 0 0 10   8 Mark Manion 0 0 8 0   8
8 Tony Venditto 0 0 0 0 0 10 0 0 0 10   9 Marc 0 0 6 0   6
9 Brandon 0 0 0 0 0 0 8 0 0 8   10 Darril Atkin 3 0 0 0   3
10 jeff 0 0 0 4 0 0 0 0 0 4                 0
11 Cody Atkin 3 0 0 0 0 0 2 0 0 5     Gr7 -Amature
12 Rich Roehrig 0 0 0 3 0 0 0 0 0 3   Pos Name Feb Aprl June Aug   Tot.
13 Cliff Caston 0 0 0 0 0 0 0 4 0 4   1 Doug Marchese 8 10 10 0   28
14                         2 Tom Meyer 10 8 0 0   18
15                     0   3 Sam Gough 6 0 0 0   6
  Glue Box Stock Pro    4 Dennis Gough 4 0 0 0   4
Pos Name feb   april   June   Aug   1dr Tot.                 0
1 Jim Ward 8   8   0   10   0 26                  
2 Steve Hylton 10   10   0   0   0 20                  
3 Mike Peakes 1   6   8   4   -1 18                  
4 Jay Davidson 2   0   10   5   0 17                  
5 Darrul Atkin 6   0   0   6   0 12                  
6 Al Chuck 0   4   0   8   0 12                  
7 Greg Lewis 3   5   0   0   0 8                  
8 Chris Harrison 5   0   0   0   0 5                  
9                     0                  
10                                        
  Glue Box Stock Am                  
Pos Name feb   april   June   Aug   1 dr Tot.