Nor-Cal Racing Division

Reload page often, to see the changes as we update these pages, your computer's cache may have an older page!

RACEWAYS CAR CLASSES NOR-CAL RULES FINANCES POINT STANDINGS USRA MAIN SLICK7 PORTAL

 

 

 

  Even Month Point Series      
  LMP Pro Class
Pos Name Feb April June Aug Oct Dec Tot.
1 Rudy Garriga* 8 5 4 6 8   31
2 Fred Hood 10 0 0 10 0   20
3 Eddie Wong 0 10 0 0 10   20
4 Paul Gawronski 0 0 10 0 0   10
5 Greg Kondrek 0 8 0 0 0   8
6 Herman James 0 0 8 0 0   8
7 Mark Antaramian 0 0 0 8 0   8
8 Jay Staedler 0 6 0 0 0   6
9 Ryan Mcdonald 0 0 6 0 0   6
10 Mark Manion 0 0 5 0 0   5
  LMP Amateur Class              
Pos Name Feb April June Aug Oct Dec Tot.
1 Harold Rowe 10 0 5 8 10   33
2 John Wilbur 8 6 1 5 6   26
3 Mike Peakes 5 0 2 6 5   18
4 Harbo 4 8 0 4 0   16
5 Jim Flavin 0 10 0 0 0   10
6 Joe Carr 0 0 10 0 0   10
7 Randy Keil 0 0 0 10 0   10
8 Bobby 0 0 8 0 0   8
9 Alex Molle 0 0 0 0 8   8
10 Jim Langdon 6 0 0 0 0   6
11 Jason Chance 0 0 6 0 0   6
12 Pat Mcdonald 0 0 4 0 0   4
13 Mike Retter 0 0 3 0 0   3
  LMP Racer Class  
Pos Name Feb April June Aug Oct Dec Tot.
1 Greg Lozaga* 8 10 6 6 10   40
2 Whitey Faz 0 0 10 10 0   20
3 Ray Stankewitz 0 0 8 8 0   16
4 Doug Marchese 0 0 0 5 8   13
5 Roy Kirkland 10 0 0 0 0   10
  Box Stock Pro Class
Pos Name Feb April June Aug Oct Dec Tot.
  Mike Peakes 3 8 6 8 10   35
2 Rudy Garriga 8 6 8 6 5   33
3 Jim Ward 10 10 0 4 3   27
4 Al Chuck 6 3 10 0 8   27
5 Greg Lewis 4 0 5 10 6   25
6 Jay Davison 5 0 0 5 0   10
7 Randy Tompson 0 5 0 0 0   5
8 Bob Longnecker 0 4 0 0 0   4
9 Forrest Watchers 0 0 0 0 4   4
  Box Stock Amateur Class
Pos Name Feb April June Aug Oct Dec Tot.
3 Steve Hylton 8 8 0 0 10   26
5 John Wilbur 5 0 6 4 8   23
4 Harold Rowe 0 0 10 6 6   22
1 Darryl Atkin 6 5 0 8 0   19
2 Chris Harrison 10 6 0 0 0   16
6 Jim Flavin 0 10 0 0 0   10
7 Harley Ratto 0 0 0 10 0   10
8 Bad Brad 0 0 8 0 0   8
9 Mark Anataramian 0 0 0 5 0   5
10                
  Box Stock Racer Class              
Pos Name Feb April June Aug Oct Dec Tot.
2 Doug Marchese* 0 0 8 8 10   26
4 Ray Stankewitz 0 0 0 10 8   18
1 Whitey Faz 0 0 10 6 0   16
6 Greg Lozaga 0 0 6 4 6   16
3 Dave Cook 0 10 0 0 0   10
5 Floyd Tod 0 8 0 0 0   8
7 Cliff Griffith 0 0 0 5 0   5
  Eurosport Pro Class
Pos Name Feb April June Aug Oct Dec Tot.
1 Rudy Garriga* 6 8 6 6 6   32
4 Bob Longnecker 8 5 0 0 8   21
5 Eddie Wong 0 10 0 0 10   20
2 Fred Hood 10 0 0 8 0   18
3 Herman James 0 0 4 10 0   14
6 Paul Gawronski 0 0 10 0 0   10
7 Mark Manion 0 0 8 0 0   8
8 Greg Kondrek 0 6 0 0 0   6
9 Frank Sarkella 0 0 5 0 0   5
10 Al Chuck 5 0 0 0 0   5
11 Tracy Chin 0 0 3 0 0   3
12               0
  Eurosport Amateur Class
Pos Name Feb April June Aug Oct Dec Tot.
1 Harold Rowe 10 0 6 10 10   36
2 Mike Peakes  0 10 4 8 8   30
3 Sebastian Acioto 0 0 10 0 0   10
4 Jim Flavin 0 8 0 0 0   8
5 Joe Carr 0 0 8 0 0   8
6 Kenny King 0 0 0 6 0   6
7 Ryan McNeil 0 0 5 0 0   5
8 Randy Keil 0 0 0 5 0   5
  Gr-7/Gr-27 Pro Class
Pos Name Feb April June Aug Oct Dec Tot.
1 Greg Lewis 10 1 4 8 5   28
2 Al Chuck 4 3 10 0 6   23
3 Rudy Garriga 3 4 3 5 8   23
4 Jim Ward 6 5 0 10 0   21
5 Jay Davidson 8 0 0 6 0   14
6 Mike Peakes 5 0 2 3 3   13
7 Eric Debois 0 0 5 4 4   13
8 Gene Fong 0 10 0 0 0   10
9 Forrest Watchers 0 0 0 0 10   10
10 Gil Gunderson 0 8 0 0 0   8
11 Paul Gawronski 0 0 8 0 0   8
12 Randy Thopmson 0 6 0 0 0   6
13 Frank Sarkella 0 0 6 0 0   6
14 Bob Longnecker 2 0 0 0 0   2
15 Ron Coaxum 0 2 0 0 0   2
16 Jim Aguirre 0 0 0 0 0   0
  Gr7/ Gr-27 Amateur Class
Pos Name Feb April June Aug Oct Dec Tot.
1 Darryl Atkin 10 8 0 10 0   28
6 Doug Marchese 0 0 0 8 10   18
2 Jim Flavin 0 10 0 0 0   10
3 Joe Carr 0 0 10 0 0   10
4 Harold Rowe 8 0 0 0 0   8
5 Mark Manion 0 0 8 0 0   8
7 Aaron Manion 0 0 6 0 0   6