Nor-Cal Racing Division

Reload page often, to see the changes as we update these pages, your computer's cache may have an older page!

RACEWAYS CAR CLASSES NOR-CAL RULES FINANCES POINT STANDINGS USRA MAIN SLICK7 PORTAL

 

 

 

Odd Month Series - Jan-March-May-Jul-Sept-Nov

Members in Bold

Drivers That Clinched series have " * " next to name

  FINAL ODD MONTH POINT SERIES RESULTS (D=DROP)  
Class Can-Am Am.              
Pos Name Jan Mar May July Sept Nov Total
1 Alex Molle 0 10 0 D 6 10 26
2 Harold Rowe 4 6 8 D 0 8 26
3 Mike Peakes 0 0 D 10 4 5 19
4 Rod Roseling 10 0 0 D 0 0 10
5 John Wilbur 0 0 10 D 0 0 10
6 Donn Raburn 0 0 0 D 10 0 10
7 Kevin McNeil 8 0 0 D 0 0 8
8 Dave Ware 0 8 0 D 0 0 8
9 Harley Ratto 0 2 6 D 0 0 8
10 Jim Fowler 0 0 0 D 8 0 8
11 Gary Molle 0 4 0 D 0 4 8
12 Greg Ruzich 0 0 0 D 2 6 8
13 Tom Pope 6 0 0 D 0 0 6
14 Rodney Kiss 5 0 0 D 0 0 5
15 Jeff Garrison 0 5 0 D 0 0 5
16 Jason Hooper 0 0 0 D 5 0 5
17 Jim Lagdon 3 0 0 D 0 0 3
18 Jim Flavin 0 3 0 D 0 0 3
19 Dana Sylva 0 0 0 D 3 0 3
20 Zachary Beiswanger 0 1 0 D 0 0 1
  Can-Am Racer Class              
Pos Name Jan Mar May July Sept Nov Total
1 Greg Lozaga 10 D 6 6 10 10 42
2 Whitey Faz D 0 10 0 0 8 18
3 Ray Stankewitz D 0 8 5 0 0 13
4 Kris Filmore D 10 0 0 0 0 10
5 Jay Mathews D 0 0 10 0 0 10
6 Floyd Todd D 0 0 8 0 0 8
7 Steve Moon D 0 0 0 8 0 8
8 Eric Olsin D 0 0 0 0 6 6
9 Danny Wagner D 0 0 0 0 5 5
10 Kevin Bisbee D 0 0 0 0 4 4
11 Brandon Trapozzano D 0 0 0 0 3 3
  Wing Flexi Amateur Class              
Pos Name Jan Mar May July Sept Nov Total
1 Harold Rowe 8 8 8 0 D 0 24
2 Jim Flavin 0 0 10 0 D 0 10
3 Kevin Gowens 10 0 0 0 D 0 10
4 Dave Ware 0 10 0 0 D 0 10
5 John Wilbur 0 0 6 0 D 0 6
6 Jim Langdon 6 0 0 0 D 0 6
  Wing Flexi Racer Class              
Pos Name Jan March May July Sept Nov Total
1 Doug Marchese D 0 8 6 10 5 29
2 Ray Stankyewitz D 10 6 5 8 0 29
3 Greg Lozaga D 0 5 8 6 8 27
4 Whitey Faz D 0 10 0 0 10 20
5 Jay Mathews D 0 0 10 0 0 10
6 Kris Filmore D 8 0 0 0 0 8
7 Danny Wagner D 0 0 0 0 6 6
8 Floyd Todd D 0 0 4 0 0 4
  GT-12 PRO  Class              
Pos Name Jan Mar May July Sept Nov Total
1 Rudy Garriga 8 10 10 10 10 D 48
2 Greg Lewis D 8 8 8 8 10 42
3 Fred Hood 10 0 0 0 D 0 10
4 Rich Garcia 5 0 0 0 D 0 5
  GT-12 Amateur  Class              
Pos Name Jan Mar May July Sept Nov Total
1 Mike Peakes 0 0 10 10 5 6 31
2 Harold Rowe 5 8 5 D 0 10 28
3 Alex Molle 0 10 0 0 3 8 21
4 Jim Flavin 0 4 8 D 0 0 12
5 Kevin McNeil 10 0 0 D 0 0 10
6 Jim Fowler 0 0 0 D 10 0 10
7 Harley Ratto 0 3 6 D 0 0 9
8 Jim Langdon 8 0 0 D 0 0 8
9 Jason Hooper 0 0 0 D 8 0 8
10 Rod Roseling 6 0 0 D 0 0 6
11 Jeff Garrison 0 6 0 D 0 0 6
12 Dana Sylva 0 0 0 D 6 0 6
13 Zachary Beiswanger 0 5 0 D 0 0 5
14 Donn Raburn 0 0 0 D 4 0 4
15 Dave Ware 0 2 0 D 0 0 2
  GT-12 Racer  Class              
Pos Name Jan Mar May July Sept Nov Total
1 Greg Lozaga 6 D 10 10 8 8 42
2 Whitey Faz 0 D 8 0 0 10 18
6 Steve Moore 0 D 0 0 10 0 10
3 Dave Cook 10 D 0 0 0 0 10
4 Rodney Kiss 8 D 0 0 0 0 8
5 Floyd Todd 0 D 0 8 0 0 8
  C-12 Pro Class              
Pos Name Jan Mar May July Sept Nov Total
1 Al Chuck 10 6 10 8 D 8 42
2 Rudy Garriga 5 8 8 D 10 10 41
3 Greg Lewis 8 10 6 10 6 D 40
4 Mike Peakes 0 D 5 6 8 4 23
5 Jim Ward 4 4 D 4 5 0 17
6 Downtown Don 0 0 D 5 0 6 11
7 Jay Davison 0 5 D 3 0 0 8
8 Fred Hood 6 0 D 0 0 0 6
  C-12 Amateur Class              
Pos Name Jan Mar May July Sept Nov Total
1 Steve Hylton 10 10 0 0 D 10 30
2 Jim Flavin 0 6 10 0 D 0 16
3 Harold Rowe 0 0 0 0 D 8 8
4 Jeff Garrison 0 8 0 0 D 0 8
  C-12 Racer Class              
Pos Name Jan Mar May July Sept Nov. Total
1 Greg Lozaga D 0 10 6 8 8 32
2 Ray Stankyewitz D 10 8 3 6 0 27
3 Doug Marchese D 0 0 5 10 10 25
4 Ray Varville D 0 0 10 0 0 10
5 Bill Lantz D 0 0 8 0 0 8
6 Ed Howe D 0 0 0 0 6 6
7 Floyd Todd D 0 0 4 0 0 4