Nor-Cal Racing Division

Reload page often, to see the changes as we update these pages, your computer's cache may have an older page!

RACEWAYS CAR CLASSES NOR-CAL RULES FINANCES POINT STANDINGS USRA MAIN SLICK7 PORTAL

 

 

 

Odd Month Series - March-May-Jul-Sept-Oct/Nov

Final Race for Scale classes in October

Final Race for Wing Classes in November

ODD MONTH POINT SERIES - FINAL -  2005

                         
Class Can-Am Am.                 GT-12 PRO  Class              
Pos Name Mar May July Sept Oct Total   Pos Name Mar May July Sept Oct Total  
1 Don Raburn 10 8 6 4 10 38   1 Alex Molle 10 10 5 10 0 35  
2 Jason Hooper 4 6 5 10 3 28   2 Mike Peakes 0 6 8 0 0 14  
3 P. Body 0 0 10 6 2 18   3 Greg Lewis 8 5 0 0 0 13  
4 John Wilbur 8 0 4 5 0 17   4 Fred Hood 0 0 10 0 0 10  
5 Dana Silva 6 10 0 0 0 16   5 Herman James 0 0 0 0 10 10  
6 Jim Fowler 0 5 8 0 0 13   6 Mark A 0 8 0 0 0 8  
7 Whitey Faz 2 4 0 3 0 9   7 Ryan McDaniel 0 0 0 0 8 8  
8 John Lewis 0 0 1 8 0 9   8 Rudy Garriga 6 0 0 0 0 6  
9 Ron Southern 0 0 0 0 8 8   9 Bobby 0 0 0 0 6 6  
10 Doug Marchese 0 3 2 2 0 7   10 Bob Longnecker 0 0 6 0 0 6  
11 Jim Langdon 0 0 0 0 6 6   11 Rich Garcia 0 0 0 0 5 5  
12 Chris Roseling 5 0 0 0 0 5   12 Mike Stahl 0 0 0 0 4 4  
13 Kevin McDaniel 0 0 0 0 5 5   13 Tom Thomas 0 0 0 0 3 3  
14 Jack S 0 0 0 0 4 4   14 Harold Rowe 0 0 0 0 2 2  
15 Rod Roseling 3 0 0 0 0 3   15             0  
16 Greg Lozaga 0 0 3 0 0 3     GT-12 Amateur  Class              
17 HARBO 0 2 0 0 0 2   Pos Name Mar May July Sept Oct Total  
18 Greg Ruzich 1 0 0 0 0 1   1 Don Raburn 4 10 8 10 3 32  
19 Durl 0 0 0 1 0 1   2 Jason Hooper 10 8 5 5 1 28  
16 Jeff Garrison 0 0 0 0 0 0   3 Whitey Faz 5 4 6 3 0 18  
  Can-Am Racer Class               4 John Wilbur 6 0 3 2 0 11  
Pos Name Mar May July Sept Oct Total   5 Dana Silva 8 2 0 0 0 10  
1 Steve Moon 8 10 2 6 2 26   6 John Lomier 0 0 10 0 0 10  
2 Dan Howe 0 0 10 10 0 20   7 Randy Stanley 0 0 0 0 10 10  
3 Tom Meyers 6 8 0 5 0 19   8 Doug Marchese 0 3 4 1 0 8  
4 Dan "The Man" 3 3 4 4 3 17   9 P Body 0 0 0 8 0 8  
5 Toyota States 5 6 0 0 0 11   10 Numarc 0 0 0 0 8 8  
6 Jay Mathews 10 0 0 0 0 10   11 Jim Fowler 0 6 1 0 0 7  
7 Cody 0 0 0 0 10 10   12 Greg Lozaga 0 5 2 0 0 7  
8 Matt Ortega 0 1 8 0 0 9   13 John Lewis 0 0 0 6 0 6  
9 Chris Charkires 0 0 0 8 0 8   14 Ron Southern 0 0 0 0 6 6  
10 Pat McDaniel 0 0 0 0 8 8   15 Cody S 0 0 0 0 5 5  
11 Roy McClanahan 1 4 0 2 0 7   16 Durl 0 0 0 4 0 4  
12 Jake Dumenico 4 2 0 0 0 6   17 Kevin Kosir 0 0 0 0 4 4  
13 John Lomier 0 0 6 0 0 6   18 Jeff Garrison 3 0 0 0 0 3  
14 Kevin Merek 0 0 3 3 0 6   19 Rod Roseling 2 0 0 0 0 2  
15 Josh 0 0 0 0 6 6   20 Phil Phillips 0 0 0 0 2 2  
16 Stan Brown 0 5 0 0 0 5   21 Harbo 0 1 0 0 0 1  
17 Kenny White 0 0 5 0 0 5   22 Greg Ruzich 1 0 0 0 0 1  
18 Craig Cooper 0 0 0 0 5 5   23 Kevin McNeil 0 0 0 0 0 0  
19 Art White 0 0 0 0 4 4   24 Jack s 0 0 0 0 0 0  
20 Austin Ridge 2 0 0 0 0 2   25 Jim Langdon 0 0 0 0 0 0  
21 Matt Orzech 0 0 1 0 0 1   26 Eric Debold 0 0 0 0 0 0  
22 Roy    0 0 0 0 1 1     GT-12 Racer  Class              
23 EDDEE Meyer 0 0 0 0 0 0   Pos Name Mar May July Sept Oct Total  
  No-Glue Box Stock PRO  Class               1 Tom Meyers 10 5 4 5 0 24  
Pos Name Mar May July Sept Nov Total   2 Steve Moon 6 8 6 3 3 23  
1 Alex Molle 10 10 4 8 10 38   3 Dan Howe 0 0 10 8 0 18  
2 Jim Ward 0 4 10 10 0 24   4 Roy McClanahan 3 10 2 2 2 17  
6 Mike Peakes 0 3 8 0 8 19   5 Dan "The Man" 0 0 3 4 4 11  
4 Steve Hylton 6 6 0 0 5 17   6 Chris Charkies 0 0 0 10 0 10  
5 Greg Lewis 0 0 6 6 3 15   7 Zac 0 0 0 0 10 10  
3 Al Chuck 0 8 6 0 0 14   8 Matt Ortega 0 4 5 0 0 9  
7 Jay Davison 5 0 5 0 0 10   9 Ray Varville 8 0 0 0 0 8  
8 Rudy Garriga 8 0 0 0 0 8   10 Kenny White 0 0 8 0 0 8  
9 Mark Manion 0 0 0 0 6 6   11 Craig Cooper 0 0 0 0 8 8  
10 Darril Atkin 0 5 0 0 0 5   12 Stan Brown 0 6 0 0 0 6  
11 Frank Sarkella 0 0 0 0 4 4   13 Kevin Merek 0 0 0 6 0 6  
              0     Pat McDaniel 0 0 0 0 6 6  
  No-Glue Box Stock Amateur Class                 Jay Mathews 5 0 0 0 0 5  
Pos Name Mar May July Sept Nov Total     Art Koford 0 0 0 0 5 5  
1 Don Raburn 8 8 10 10 10 38     Floyd Todd 4 0 0 0 0 4  
2 Jason Hooper 5 10 6 6 4 27   14 EDDEE Meyer 0 3 0 0 0 3  
3 Doug Marchese 0 6 8 8 5 27   Pos C-12 Pro Class              
4 John Wilbur 6 0 5 4 0 15   1 Name Mar May July Sept Nov Total  
5 Chris Roseling 10 0 0 0 0 10   2 Downtown Don 4 8 10 10 0 32  
6 Dana Silva 3 5 0 0 0 8